Usage Statistics for volstroom.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 34385
Total Files 21472
Total Pages 32359
Total Visits 1757
Total kB Files 1770549
Total kB In 0
Total kB Out 0
Total Unique Sites 1729
Total Unique URLs 60
Total Unique Referrers 219
Total Unique Usernames 1
Total Unique User Agents 424
. Avg Max
Hits per Hour 95 401
Hits per Day 2292 5059
Files per Day 1431 3623
Pages per Day 2157 4966
Sites per Day 115 196
Visits per Day 117 182
kB Files per Day 118037 489404
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 8
Code 200 - OK 62.45% 21472
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.08% 26
Code 403 - Forbidden 0.10% 35
Code 404 - Not Found 37.33% 12836

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1213 3.53% 243 1.13% 998 3.08% 152 8.65% 137 7.92% 2213 0.12% 0 0.00% 0 0.00%
2 2834 8.24% 1480 6.89% 2704 8.36% 182 10.36% 183 10.58% 145666 8.23% 0 0.00% 0 0.00%
3 5059 14.71% 3564 16.60% 4966 15.35% 129 7.34% 130 7.52% 489404 27.64% 0 0.00% 0 0.00%
4 4843 14.08% 3623 16.87% 4718 14.58% 149 8.48% 190 10.99% 485821 27.44% 0 0.00% 0 0.00%
5 3082 8.96% 2208 10.28% 3019 9.33% 77 4.38% 89 5.15% 301713 17.04% 0 0.00% 0 0.00%
6 2512 7.31% 1632 7.60% 2433 7.52% 127 7.23% 141 8.16% 26016 1.47% 0 0.00% 0 0.00%
7 1400 4.07% 884 4.12% 1310 4.05% 95 5.41% 148 8.56% 35835 2.02% 0 0.00% 0 0.00%
8 1674 4.87% 856 3.99% 1521 4.70% 119 6.77% 174 10.06% 36777 2.08% 0 0.00% 0 0.00%
9 1122 3.26% 890 4.14% 968 2.99% 141 8.03% 196 11.34% 35681 2.02% 0 0.00% 0 0.00%
10 1505 4.38% 890 4.14% 1390 4.30% 130 7.40% 163 9.43% 37246 2.10% 0 0.00% 0 0.00%
11 2092 6.08% 920 4.28% 1913 5.91% 114 6.49% 154 8.91% 37374 2.11% 0 0.00% 0 0.00%
12 2377 6.91% 943 4.39% 2023 6.25% 108 6.15% 154 8.91% 44588 2.52% 0 0.00% 0 0.00%
13 2474 7.19% 1751 8.15% 2349 7.26% 125 7.11% 193 11.16% 41854 2.36% 0 0.00% 0 0.00%
14 1861 5.41% 1315 6.12% 1721 5.32% 96 5.46% 126 7.29% 39738 2.24% 0 0.00% 0 0.00%
15 337 0.98% 273 1.27% 326 1.01% 47 2.68% 39 2.26% 10623 0.60% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 1412 4.11% 63 954 4.44% 91 1377 4.26% 5093 76388 4.31% 0 0 0.00% 0 0 0.00%
1 108 1634 4.75% 64 965 4.49% 93 1395 4.31% 5101 76521 4.32% 0 0 0.00% 0 0 0.00%
2 101 1516 4.41% 61 925 4.31% 97 1469 4.54% 5051 75766 4.28% 0 0 0.00% 0 0 0.00%
3 113 1706 4.96% 61 921 4.29% 109 1647 5.09% 5053 75794 4.28% 0 0 0.00% 0 0 0.00%
4 76 1150 3.34% 59 895 4.17% 71 1067 3.30% 5113 76689 4.33% 0 0 0.00% 0 0 0.00%
5 74 1111 3.23% 60 905 4.21% 70 1055 3.26% 4756 71333 4.03% 0 0 0.00% 0 0 0.00%
6 83 1251 3.64% 50 764 3.56% 79 1195 3.69% 3704 55555 3.14% 0 0 0.00% 0 0 0.00%
7 61 925 2.69% 48 734 3.42% 58 881 2.72% 3662 54933 3.10% 0 0 0.00% 0 0 0.00%
8 64 962 2.80% 45 689 3.21% 59 899 2.78% 3611 54159 3.06% 0 0 0.00% 0 0 0.00%
9 81 1228 3.57% 50 750 3.49% 77 1164 3.60% 3663 54938 3.10% 0 0 0.00% 0 0 0.00%
10 81 1218 3.54% 49 737 3.43% 74 1116 3.45% 3707 55610 3.14% 0 0 0.00% 0 0 0.00%
11 97 1463 4.25% 56 840 3.91% 81 1229 3.80% 3792 56884 3.21% 0 0 0.00% 0 0 0.00%
12 91 1379 4.01% 49 735 3.42% 88 1328 4.10% 3600 54007 3.05% 0 0 0.00% 0 0 0.00%
13 104 1567 4.56% 70 1063 4.95% 100 1500 4.64% 6390 95852 5.41% 0 0 0.00% 0 0 0.00%
14 91 1367 3.98% 65 989 4.61% 84 1266 3.91% 5258 78875 4.45% 0 0 0.00% 0 0 0.00%
15 121 1821 5.30% 64 961 4.48% 109 1647 5.09% 5579 83684 4.73% 0 0 0.00% 0 0 0.00%
16 94 1421 4.13% 58 882 4.11% 88 1333 4.12% 5011 75168 4.25% 0 0 0.00% 0 0 0.00%
17 101 1525 4.44% 69 1049 4.89% 98 1474 4.56% 6159 92381 5.22% 0 0 0.00% 0 0 0.00%
18 137 2055 5.98% 66 998 4.65% 130 1961 6.06% 6337 95052 5.37% 0 0 0.00% 0 0 0.00%
19 106 1590 4.62% 66 993 4.62% 104 1564 4.83% 6214 93214 5.26% 0 0 0.00% 0 0 0.00%
20 110 1659 4.82% 66 993 4.62% 107 1606 4.96% 6022 90332 5.10% 0 0 0.00% 0 0 0.00%
21 98 1473 4.28% 58 870 4.05% 94 1413 4.37% 5002 75024 4.24% 0 0 0.00% 0 0 0.00%
22 90 1354 3.94% 66 991 4.62% 82 1231 3.80% 5080 76200 4.30% 0 0 0.00% 0 0 0.00%
23 106 1598 4.65% 57 869 4.05% 102 1542 4.77% 5079 76189 4.30% 0 0 0.00% 0 0 0.00%

Top 27 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 8719 25.36% 1401722 79.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3705 10.78% 35993 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3697 10.75% 21476 1.21% 0 0.00% 0 0.00% /
4 3560 10.35% 270235 15.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
5 751 2.18% 2044 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 552 1.61% 9487 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 51 0.15% 86 0.00% 0 0.00% 0 0.00% /js/main.js
8 39 0.11% 2070 0.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 38 0.11% 3495 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 38 0.11% 1157 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 36 0.10% 1670 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 35 0.10% 4826 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 22 0.06% 184 0.01% 0 0.00% 0 0.00% /styles/main.css
14 21 0.06% 1183 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 21 0.06% 37 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 17 0.05% 131 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 16 0.05% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 15 0.04% 1622 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 15 0.04% 1503 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 13 0.04% 311 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
21 12 0.03% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 12 0.03% 1329 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
23 10 0.03% 72 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.02% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DKxFsubAacij82xc2kANOu02hzbFi-0B4oMizbfi1cA
26 4 0.01% 177 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
27 2 0.01% 128 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8719 25.36% 1401722 79.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3560 10.35% 270235 15.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 3705 10.78% 35993 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 3697 10.75% 21476 1.21% 0 0.00% 0 0.00% /
5 552 1.61% 9487 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
6 35 0.10% 4826 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 38 0.11% 3495 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 39 0.11% 2070 0.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 751 2.18% 2044 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 36 0.10% 1670 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3697 10.75% 536 42.91% /
2 751 2.18% 363 29.06% /plesk-stat/webstat-ssl/
3 552 1.61% 169 13.53% /plesk-stat/webstat-ssl/usage_202601.html
4 3705 10.78% 22 1.76% /plesk-stat/webstat/
5 4 0.01% 18 1.44% /plesk-stat/webstat-ssl/usage_202509.html
6 35 0.10% 18 1.44% /plesk-stat/webstat-ssl/usage_202511.html
7 8719 25.36% 18 1.44% /plesk-stat/webstat-ssl/usage_202512.html
8 38 0.11% 15 1.20% /plesk-stat/webstat-ssl/usage_202510.html
9 16 0.05% 13 1.04% /plesk-stat/anon_ftpstat/
10 17 0.05% 12 0.96% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3697 10.75% 507 38.53% /
2 751 2.18% 316 24.01% /plesk-stat/webstat-ssl/
3 552 1.61% 312 23.71% /plesk-stat/webstat-ssl/usage_202601.html
4 3705 10.78% 22 1.67% /plesk-stat/webstat/
5 8719 25.36% 21 1.60% /plesk-stat/webstat-ssl/usage_202512.html
6 35 0.10% 18 1.37% /plesk-stat/webstat-ssl/usage_202511.html
7 4 0.01% 16 1.22% /plesk-stat/webstat-ssl/usage_202509.html
8 17 0.05% 13 0.99% /plesk-stat/ftpstat/
9 38 0.11% 13 0.99% /plesk-stat/webstat-ssl/usage_202510.html
10 16 0.05% 12 0.91% /plesk-stat/anon_ftpstat/

Top 30 of 1729 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10226 29.74% 10226 47.62% 1407644 79.50% 0 0.00% 0 0.00% 5 0.28% 206.189.230.201
2 3686 10.72% 3686 17.17% 35882 2.03% 0 0.00% 0 0.00% 6 0.34% 5.142.220.154
3 3546 10.31% 3546 16.51% 269471 15.22% 0 0.00% 0 0.00% 1 0.06% v2713701.hosted-by-vdsina.ru
4 589 1.71% 3 0.01% 482 0.03% 0 0.00% 0 0.00% 5 0.28% 4.217.184.154
5 447 1.30% 447 2.08% 2905 0.16% 0 0.00% 0 0.00% 1 0.06% 161.35.10.87
6 388 1.13% 4 0.02% 329 0.02% 0 0.00% 0 0.00% 6 0.34% 74.176.56.30
7 356 1.04% 0 0.00% 281 0.02% 0 0.00% 0 0.00% 4 0.23% 4.218.10.48
8 352 1.02% 0 0.00% 278 0.02% 0 0.00% 0 0.00% 4 0.23% 52.141.42.203
9 342 0.99% 71 0.33% 7556 0.43% 0 0.00% 0 0.00% 2 0.11% 45.148.10.143
10 293 0.85% 3 0.01% 248 0.01% 0 0.00% 0 0.00% 3 0.17% 4.193.190.39
11 282 0.82% 282 1.31% 1832 0.10% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
12 280 0.81% 0 0.00% 221 0.01% 0 0.00% 0 0.00% 4 0.23% 52.147.68.81
13 274 0.80% 0 0.00% 216 0.01% 0 0.00% 0 0.00% 4 0.23% 74.176.59.137
14 272 0.79% 2 0.01% 226 0.01% 0 0.00% 0 0.00% 5 0.28% 74.225.193.147
15 261 0.76% 0 0.00% 206 0.01% 0 0.00% 0 0.00% 4 0.23% 4.213.160.187
16 249 0.72% 0 0.00% 196 0.01% 0 0.00% 0 0.00% 1 0.06% 4.196.68.183
17 236 0.69% 0 0.00% 186 0.01% 0 0.00% 0 0.00% 4 0.23% 4.197.236.122
18 220 0.64% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 1 0.06% 20.39.207.145
19 218 0.63% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 3 0.17% 20.42.220.101
20 216 0.63% 216 1.01% 1404 0.08% 0 0.00% 0 0.00% 2 0.11% 212.28.70.174
21 214 0.62% 0 0.00% 169 0.01% 0 0.00% 0 0.00% 4 0.23% 4.194.133.126
22 209 0.61% 0 0.00% 165 0.01% 0 0.00% 0 0.00% 2 0.11% 74.225.195.179
23 204 0.59% 2 0.01% 172 0.01% 0 0.00% 0 0.00% 3 0.17% 4.190.203.84
24 203 0.59% 1 0.00% 166 0.01% 0 0.00% 0 0.00% 2 0.11% 68.218.89.201
25 196 0.57% 2 0.01% 73 0.00% 0 0.00% 0 0.00% 1 0.06% ec2-44-249-122-252.us-west-2.compute.amazonaws.com
26 193 0.56% 168 0.78% 564 0.03% 0 0.00% 0 0.00% 33 1.88% 146.70.181.249
27 193 0.56% 0 0.00% 152 0.01% 0 0.00% 0 0.00% 4 0.23% 4.230.27.193
28 191 0.56% 0 0.00% 151 0.01% 0 0.00% 0 0.00% 1 0.06% 20.41.85.88
29 178 0.52% 0 0.00% 140 0.01% 0 0.00% 0 0.00% 2 0.11% 104.215.25.253
30 170 0.49% 0 0.00% 134 0.01% 0 0.00% 0 0.00% 1 0.06% 20.205.14.136

Top 10 of 1729 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10226 29.74% 10226 47.62% 1407644 79.50% 0 0.00% 0 0.00% 5 0.28% 206.189.230.201
2 3546 10.31% 3546 16.51% 269471 15.22% 0 0.00% 0 0.00% 1 0.06% v2713701.hosted-by-vdsina.ru
3 3686 10.72% 3686 17.17% 35882 2.03% 0 0.00% 0 0.00% 6 0.34% 5.142.220.154
4 342 0.99% 71 0.33% 7556 0.43% 0 0.00% 0 0.00% 2 0.11% 45.148.10.143
5 447 1.30% 447 2.08% 2905 0.16% 0 0.00% 0 0.00% 1 0.06% 161.35.10.87
6 282 0.82% 282 1.31% 1832 0.10% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
7 56 0.16% 23 0.11% 1613 0.09% 0 0.00% 0 0.00% 17 0.97% 216.244.66.226
8 216 0.63% 216 1.01% 1404 0.08% 0 0.00% 0 0.00% 2 0.11% 212.28.70.174
9 44 0.13% 34 0.16% 1162 0.07% 0 0.00% 0 0.00% 1 0.06% orion3018.startdedicated.de
10 30 0.09% 16 0.07% 1124 0.06% 0 0.00% 0 0.00% 5 0.28% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 7384 21.47% https://www.safaritheglobe.com
2 6276 18.25% - (Direct Request)
3 3546 10.31% https://vykup-auto-prm.ru/
4 2365 6.88% https://misterdick.ru/
5 1940 5.64% https://www.nudity-club.co.uk
6 1847 5.37% https://happyxcraft.com/
7 1320 3.84% https://generik78.ru/
8 1278 3.72% https://www.google.com/
9 1142 3.32% https://www.bing.com/
10 1098 3.19% https://www.google.de/
11 1077 3.13% https://www.google.co.uk/
12 1064 3.09% https://www.yahoo.com/
13 1012 2.94% https://www.google.fr/
14 1011 2.94% https://duckduckgo.com/
15 160 0.47% https://www.google.com/search
16 98 0.29% https://volstroom.nl
17 94 0.27% http://volstroom.nl
18 63 0.18% http://www.volstroom.nl
19 37 0.11% binance.com
20 27 0.08% https://bullminers.eu
21 10 0.03% http://androgelbestellenzondervoorschrift.mystrikingly.com
22 6 0.02% https://bitcryptomarket.com
23 6 0.02% https://semaglutidetabletten.xobor.de/page-917081-8.html
24 5 0.01% http://kk.kk
25 4 0.01% https://bitgolder.com
26 4 0.01% https://www.aphc.com.br/praticasesportivas/
27 3 0.01% http://danazoldanocrine.xobor.de
28 3 0.01% https://www.padel5000.co/
29 3 0.01% www.google.com
30 2 0.01% http://91.198.171.169:80/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% wordpress
2 1 20.00% https://bbs.yhmoli.com/space-uid-859745.htmldo=profile
3 1 20.00% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_wellesley.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.01% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.06% admin

Top 15 of 424 Total User Agents
# Hits User Agent
1 3763 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3692 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3685 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3679 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3628 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 417 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 393 1.14% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 388 1.13% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 387 1.13% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 386 1.12% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 385 1.12% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 381 1.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 381 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 379 1.10% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 378 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 28446 82.73% 16705 77.80% 1482941 83.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 3577 10.40% 3574 16.64% 269633 15.23% 0 0.00% 0 0.00% Russian Federation
3 1592 4.63% 861 4.01% 11854 0.67% 0 0.00% 0 0.00% Commercial (com)
4 359 1.04% 172 0.80% 3138 0.18% 0 0.00% 0 0.00% Network (net)
5 142 0.41% 33 0.15% 1162 0.07% 0 0.00% 0 0.00% European Union
6 91 0.26% 73 0.34% 1410 0.08% 0 0.00% 0 0.00% Germany
7 53 0.15% 13 0.06% 112 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 24 0.07% 13 0.06% 111 0.01% 0 0.00% 0 0.00% Netherlands
9 21 0.06% 2 0.01% 27 0.00% 0 0.00% 0 0.00% St. Helena
10 18 0.05% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Brazil
11 13 0.04% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 11 0.03% 5 0.02% 35 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Argentina
14 7 0.02% 6 0.03% 26 0.00% 0 0.00% 0 0.00% Pakistan
15 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Vietnam
17 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Anguilla
18 2 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% United States
21 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Jordan
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lebanon
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23